Where the Plants Were Found
| Plant | Total Picture Count | Alley Pond Park (Woods) | Central Park | Crestwood Riverside | Cunningham Park | Forest Park | Inwood Park | Marine Park | Prospect Park |
| Edible |
| Amaranth | 12 | | 4 | | | | | | 8 |
| American Elm | 3 | | 3 | | | | | | |
| Aniseroot (Sweet cicely) | 9 | | | | 5 | 4 | | | |
| Apple | 3 | | 3 | | | | | | |
| Arrowroot | 4 | | 4 | | | | | | |
| Autumn Olive | 1 | | | | | | | 1 | |
| Beech | 7 | | 3 | | | | | | 4 |
| Beefsteak (Shiso) | 5 | | | | | | | | 5 |
| Black birch | 10 | 2 | | | | 4 | 2 | | 2 |
| Black locust | 6 | | 2 | | | | | 2 | 2 |
| Black walnut | 9 | | 1 | | | 1 | | | 7 |
| Blackberry | 12 | 2 | 1 | | 1 | 1 | 1 | | 6 |
| Blackberry, European Cut Leaf | 14 | | 12 | | | | | | 2 |
| Blueberry | 6 | | 5 | | | | | | 1 |
| Broadleaf or bitter dock | 25 | 1 | 6 | 1 | | 3 | 1 | | 13 |
| Burdock | 81 | 2 | 23 | 2 | | 8 | 6 | | 40 |
| Bush honeysuckle | 4 | | 3 | | | | | | 1 |
| Cattail | 12 | 2 | 8 | | | | | | 2 |
| Cherry, Black | 11 | | 4 | | | | | | 7 |
| Cherry, Sweet | 2 | | 2 | | | | | | |
| Chickweed | 28 | 2 | 7 | | | 1 | | 2 | 16 |
| Chicory | 6 | | | | | | | 1 | 5 |
| Chokeberry | 1 | | | | | | | | 1 |
| Clover, Red | 10 | | | | 3 | 2 | | | 5 |
| Common evening primrose | 14 | | | | 8 | | | 3 | 3 |
| Cornelian cherry | 8 | | 6 | | | | | | 2 |
| Cow parsley | 1 | | | 1 | | | | | |
| Crabapple | 9 | | 4 | | 3 | | | 2 | |
| Cuckoo-flower, or Ragged robin | 1 | | | 1 | | | | | |
| Curly dock (Yellow dock) | 14 | | 2 | 1 | | | | 1 | 10 |
| Dandelion | 9 | | 3 | | | | | | 6 |
| Dayflower, Asiatic | 9 | | 2 | | | 3 | 2 | | 2 |
| Daylily | 12 | | 3 | 2 | | | | | 7 |
| Dead nettle | 1 | | 1 | | | | | | |
| Devil's walking stick | 1 | | | | | | | | 1 |
| Echinacea | 1 | | | | | | | | 1 |
| Elderberry | 17 | | 2 | | | | 1 | | 14 |
| Epazote | 17 | | 11 | | | | | | 6 |
| False solomon seal | 1 | | 1 | | | | | | |
| Field garlic | 36 | 1 | 17 | 1 | 1 | | 2 | 1 | 13 |
| Fire thorn (Pyracantha) | 2 | | 2 | | | | | | |
| Fucus seaweed | 1 | | | | | | | 1 | |
| Garlic mustard | 64 | 2 | 17 | 2 | 4 | 6 | 1 | | 32 |
| Gingko | 11 | | 6 | | | | | | 5 |
| Goldenrod | 2 | | | | | | | 1 | 1 |
| Goutweed | 30 | | | | | | | | 30 |
| Grapes | 5 | 2 | | | | 1 | | | 2 |
| Greenbrier | 2 | 1 | 1 | | | | | | |
| Guilder rose | 2 | | 1 | | | | | | 1 |
| Hackberries | 3 | | 3 | | | | | | |
| Hawthorns | 18 | | 9 | | 1 | | 1 | 1 | 6 |
| Hazelnut | 9 | | 5 | | | | | | 4 |
| Hedge mustard | 26 | | 2 | | | 1 | | | 23 |
| Hobblebush | 3 | | | | | 1 | | | 2 |
| Honewort | 1 | 1 | | | | | | | |
| Indian strawberry | 4 | | 3 | | | | | | 1 |
| Japanese barberry | 1 | | 1 | | | | | | |
| Japanese knotweed | 14 | | 6 | 2 | | | 2 | 1 | 3 |
| Japanese yew | 5 | | 1 | | | | | 1 | 3 |
| Joe-Pye weed | 1 | | | 1 | | | | | |
| Juneberries | 21 | | 9 | | | | | | 12 |
| Kentucky coffee tree | 25 | | 15 | | | | 2 | | 8 |
| Kousa dogwood | 5 | | | | | | | | 5 |
| Lady's thumb | 14 | | 6 | | | | | | 8 |
| Lamb's quarter | 29 | | 9 | | 3 | | 1 | | 16 |
| Lemon balm | 1 | | | | | | | | 1 |
| Linden (Basswood) | 2 | | 1 | | | | | | 1 |
| Mallow, Common | 5 | | 1 | | | | | 1 | 3 |
| Mayapple | 11 | | 7 | | | | | | 4 |
| Milkweed | 7 | 1 | 5 | | | | | 1 | |
| Mountain watercress | 3 | | | 3 | | | | | |
| Mulberry | 18 | 1 | 10 | | | 2 | | | 5 |
| Mullein | 3 | 1 | | | | | | 2 | |
| Nasturtium | 3 | | 3 | | | | | | |
| Nettle | 2 | | | 2 | | | | | |
| Northern bayberry | 8 | | 1 | | 1 | | | 3 | 3 |
| Oak, White | 1 | | | | | | | | 1 |
| Orache | 3 | | | | | | | 3 | |
| Orpine | 1 | | | 1 | | | | | |
| Ostrich plume fern | 3 | | | 3 | | | | | |
| Parsnip, Cow | 1 | | | 1 | | | | | |
| Parsnips | 8 | | | | | | | 3 | 5 |
| Peach tree | 3 | | 2 | | | | 1 | | |
| Persimmon | 10 | | 7 | | | | | | 3 |
| Plantain, Buckhorn | 1 | | | | | | | | 1 |
| Plantain, Common | 12 | | 3 | | | 1 | | | 8 |
| Plantain, Long Leaf | 2 | | | | | | | 1 | 1 |
| Plum tree | 4 | | | | | | | | 4 |
| Pokeweed | 21 | 2 | 6 | | | 1 | 1 | | 11 |
| Poor man's pepper | 28 | 1 | 6 | | 1 | 1 | 1 | 1 | 17 |
| Prickly pear cactus | 1 | | | | | | | 1 | |
| Purslane | 5 | | 1 | | | | | | 4 |
| Queen Anne's lace | 2 | | | | | | | 1 | 1 |
| Quickweed | 5 | | 1 | | | | | | 4 |
| Quince | 3 | | | | | | | | 3 |
| Ramp (wild leeks) | 4 | 2 | | 2 | | | | | |
| Raspberry | 4 | | 2 | 1 | | | | | 1 |
| Raspberry, Black | 16 | | 2 | | | 2 | 1 | | 11 |
| Raspberry, Purple Flowering | 14 | 1 | 1 | | | | | | 12 |
| Red bud | 10 | | 3 | | | | | | 7 |
| Rose hips | 3 | | 1 | | 1 | | | | 1 |
| Rose, Pasteur | 2 | | 2 | | | | | | |
| Rose, Wrinkled | 6 | | 6 | | | | | | |
| Sassafras | 35 | 1 | 15 | | 4 | 4 | 3 | | 8 |
| Sheep sorrel | 8 | | 3 | | 3 | | | 2 | |
| Shepherd's purse | 16 | | 3 | | | | | 2 | 11 |
| Skunk cabbage | 1 | | | 1 | | | | | |
| Smooth sumac | 4 | | 2 | | | | | 1 | 1 |
| Solomon's seal | 1 | | | 1 | | | | | |
| Sow thistle | 4 | | 2 | | | | 2 | | |
| Spicebush, Common | 30 | 1 | 7 | 2 | | 5 | 3 | | 12 |
| Spring beauty | 2 | | | 2 | | | | | |
| Staghorn sumac | 3 | | | | | | 3 | | |
| Sumac, Winged | 3 | | | | | | | 3 | |
| Thistles | 4 | 1 | | 2 | | | | | 1 |
| Trout lily | 2 | | | 2 | | | | | |
| Tulip-tree | 1 | | | | | | | | 1 |
| Violet, Common | 27 | 1 | 15 | 1 | | 1 | | | 9 |
| Wall pepper | 1 | | | | | | 1 | | |
| Wild apple | 3 | | | | 3 | | | | |
| Wild asparagus | 4 | | | | 1 | | | 3 | |
| Wild carrot | 6 | | | | 3 | | | 1 | 2 |
| Wild chervil | 3 | | 2 | 1 | | | | | |
| Wild ginger | 5 | | 1 | 4 | | | | | |
| Wild lettuce | 8 | | 3 | | | | | 1 | 4 |
| Wild parsnips | 5 | | | | 3 | | | | 2 |
| Wild plum | 1 | | | | | | | | 1 |
| Wild raisins | 9 | | 5 | | 3 | | | | 1 |
| Wild rose | 2 | | | | | | | | 2 |
| Wineberry (Asian raspberry) | 20 | 2 | 5 | | | 4 | 1 | | 8 |
| Winter cress | 1 | | | | | | | | 1 |
| Wisteria | 4 | | 3 | | | | 1 | | |
| Wood sorrel | 18 | 1 | 6 | | | 2 | 1 | | 8 |
| Yellow watercress | 7 | | 1 | | | | | | 6 |
| Medicinal |
| Bloodroot | 2 | 1 | | 1 | | | | | |
| Catnip | 3 | | | | | | 3 | | |
| Cleavers | 2 | 2 | | | | | | | |
| Clover, White | 1 | | 1 | | | | | | |
| Gill-over-the-ground, or ground ivy | 6 | | 5 | | | | | | 1 |
| Greater celandine | 11 | | 2 | | | 3 | | | 6 |
| Horse chestnut | 2 | | 1 | | | | | | 1 |
| Jewelweed | 27 | 1 | 3 | 2 | | 6 | 3 | | 12 |
| Mugwort | 22 | 1 | 5 | | | 1 | 1 | 1 | 13 |
| Pineapple weed | 7 | 1 | 2 | | | 1 | | | 3 |
| Prickly ash | 9 | | | | | | | | 9 |
| Spike | 1 | | 1 | | | | | | |
| St. John's Wort | 2 | | 2 | | | | | | |
| Sweet pepper bush | 3 | | | | | | | | 3 |
| Sweet wormwood | 2 | | | | | | | | 2 |
| Sweetfern | 1 | | 1 | | | | | | |
| Witch hazel | 14 | | 8 | | 2 | | | | 4 |
| Yarrow | 1 | | | | | | | 1 | |
| Inedible |
| Bottlebrush buckeye | 2 | | | | | | | | 2 |
| Bottlebrush seaweed | 1 | | | | | | | 1 | |
| Catalpa | 2 | | 2 | | | | | | |
| Crocus | 1 | | | | | | | | 1 |
| Duckweed | 3 | | 3 | | | | | | |
| Enchanter's nightshade | 8 | | | | | 1 | 1 | | 6 |
| Grass, coarse and hairy | 2 | | | | | | 2 | | |
| Hibiscus | 1 | | | | | | | | 1 |
| Indian pipe | 2 | | 1 | | | 1 | | | |
| Osage orange | 2 | | | | | | | | 2 |
| Paulownia Tree | 1 | | 1 | | | | | | |
| Phragmite | 1 | | | | | | | 1 | |
| Ragweed, Common | 3 | | | | | | | | 3 |
| Ragweed, Greater | 3 | | 1 | | | | | | 2 |
| Snow drops | 1 | | | | | | | | 1 |
| Star of Bethlehem | 11 | 1 | 2 | 1 | | | | | 7 |
| Sweet gum | 4 | 1 | 1 | | | | | | 2 |
| Virginia creeper | 3 | | | | | | | | 3 |
| Virginia knotweed | 5 | | 3 | | | | | | 2 |
| Wood aster | 1 | | | | | | | | 1 |
| Poisonous |
| Bittersweet | 1 | | | | | | | 1 | |
| Buckeye chestnut | 1 | | | | | | | | 1 |
| Buttercup | 1 | | | | | | | | 1 |
| Butterfly weed | 1 | | 1 | | | | | | |
| Dogbane | 1 | 1 | | | | | | | |
| Dutchman's Breeches | 1 | | | 1 | | | | | |
| False Hellebore | 1 | | | 1 | | | | | |
| Horse nettle | 5 | | 2 | | | | | | 3 |
| Jet berry | 9 | | 7 | | | | | | 2 |
| Lesser celandine | 5 | | 1 | | | | | | 4 |
| Nightshade, Black | 2 | | 1 | | | | | | 1 |
| Nightshade, Common | 9 | | 2 | | | 1 | | | 6 |
| Poison ivy | 24 | 2 | 5 | | 1 | 2 | 2 | | 12 |
| White snakeroot | 19 | | 7 | | | | | | 12 |
| Mushroom: Edible |
| Berkeley's polypore | 5 | | | | | 5 | | | |
| Black-staining Polypore | 4 | | | | | 4 | | | |
| Blewit | 2 | | | | 2 | | | | |
| Boletus rubellus | 2 | | | | | | | | 2 |
| Boletus, Bicolor | 3 | | | | | 3 | | | |
| Boletus, Bicolor Cracked | 1 | | | | | 1 | | | |
| Boletus, Red Cracked | 2 | | | | | 2 | | | |
| Chanterelle | 1 | | | | | 1 | | | |
| Chestnut bolete | 3 | | 2 | | | 1 | | | |
| Chicken mushroom | 6 | | | | | 4 | | | 2 |
| Collybia butyracea | 1 | 1 | | | | | | | |
| Dryad's Saddle Polypore | 2 | | | | | | | | 2 |
| Enoki (Winter mushroom or Velvet foot) | 5 | | 1 | | | | | | 4 |
| Fairy ring mushrooms | 1 | | | | | | | | 1 |
| Fawn mushroom | 3 | 2 | | | | 1 | | | |
| Milky mushroom | 3 | | | | | 3 | | | |
| Morel | 1 | 1 | | | | | | | |
| Oyster mushroom | 8 | | | | | | | | 8 |
| Reishi | 2 | | 1 | | 1 | | | | |
| Ringless honey mushroom | 1 | | | | | | | | 1 |
| Russula | 4 | | 1 | | | 3 | | | |
| Russula, Green Quilted | 1 | | | | | 1 | | | |
| Wine cap | 5 | 5 | | | | | | | |
| Wood ears | 2 | | | | | | | | 2 |
| Mushroom: Inedible |
| Amanita | 3 | | | | | 2 | | | 1 |
| Amanita wellsii | 3 | | | | | 3 | | | |
| Artist's conk | 2 | | | | | 1 | | | 1 |
| Bitter bolete | 1 | | | | | 1 | | | |
| Blushers, amanetas | 1 | | | | | 1 | | | |
| Bolete | 2 | | | | | 1 | | | 1 |
| Boletus, Red Mouthed | 1 | | | | | 1 | | | |
| Crepidotus | 2 | | | | | | | | 2 |
| Earth ball mushroom | 3 | | | | | 3 | | | |
| Fibercaps | 1 | | | | | | | | 1 |
| Forest russula | 2 | | | | | | | | 2 |
| Hard agrocybe | 1 | 1 | | | | | | | |
| Little brown mushrooms | 4 | | | | | | | | 4 |
| Little white mushrooms | 1 | | | | | | | | 1 |
| Mica cap | 3 | 1 | | | | | | | 2 |
| Mushroom | 3 | 1 | 1 | | | | | | 1 |
| Pigskin poison puffballs | 3 | | | | | | | | 3 |
| Plater file mushroom | 1 | | | | | 1 | | | |
| Polypore | 2 | | | | | | | | 2 |
| Psathyrella | 1 | | | | | | | | 1 |
| Puff ball | 1 | | | | | | | | 1 |
| Slime mold | 1 | | | | | 1 | | | |
| Small unknown mushroom | 3 | | 3 | | | | | | |
| Spring agrocybe, or hard agrocybe | 1 | | | | | | | | 1 |
| Stinkhorns | 2 | | | | | | | | 2 |
| Turkey tail | 7 | 1 | | | | 2 | | | 4 |
| Winter polypore | 1 | | | | | 1 | | | |